|
Written by ircmaxell
|
|
Monday, 04 June 2007 |
|
| Statistic | Durring A Wootoff | Not Durring A Wootoff | Overall |
| Average Price | $75.85 | $110.00 | $82.49 |
| Average Sellout Time | 0:19:31 | 18:21:55 | 3:49:56 |
| Average Time Per Unit | 0:0:03 | 0:0:16 | 0:0:12 |
| Average Quantity | 384.58 | 4,131.85 | 1,113.07 |
| Number Of Items | 4,061 | 980 | 5,041 |
| Total Quantity | 1,561,790 | 4,049,213 | 5,611,003 |
| Total Earnings | $118,454,922.08 |
$445,426,941.15 |
$462,829,620.88 |
These statistics are base upon data collected between Oct-18-2006 and Today
Not Durring A WootOff
Durring A WootOff
|
|
Last Updated ( Friday, 08 June 2007 )
|