|
Written by ircmaxell
|
|
Monday, 04 June 2007 |
| Statistic | Durring A Wootoff | Not Durring A Wootoff | Overall |
| Average Price | $75.23 | $111.48 | $82.00 |
| Average Sellout Time | 0:19:13 | 18:30:36 | 3:43:02 |
| Average Time Per Unit | 0:0:03 | 0:0:16 | 0:0:12 |
| Average Quantity | 356.98 | 4,162.59 | 1,067.70 |
| Number Of Items | 4,642 | 1,066 | 5,708 |
| Total Quantity | 1,657,079 | 4,437,325 | 6,094,404 |
| Total Earnings | $124,665,133.87 |
$494,655,258.35 |
$499,745,089.15 |
These statistics are base upon data collected between Oct-18-2006 and Today
Not Durring A WootOff
Durring A WootOff
|
|
Last Updated ( Friday, 08 June 2007 )
|