|
Written by ircmaxell
|
|
Monday, 04 June 2007 |
|
| Statistic | Durring A Wootoff | Not Durring A Wootoff | Overall |
| Average Price | $75.85 | $109.82 | $82.44 |
| Average Sellout Time | 0:19:31 | 18:22:02 | 3:49:47 |
| Average Time Per Unit | 0:0:03 | 0:0:15 | 0:0:12 |
| Average Quantity | 384.58 | 4,135.43 | 1,113.17 |
| Number Of Items | 4,061 | 979 | 5,040 |
| Total Quantity | 1,561,790 | 4,048,588 | 5,610,378 |
| Total Earnings | $118,454,922.08 |
$444,613,866.44 |
$462,547,079.89 |
These statistics are base upon data collected between Oct-18-2006 and Today
Not Durring A WootOff
Durring A WootOff
|
|
Last Updated ( Friday, 08 June 2007 )
|