|
Written by ircmaxell
|
|
Monday, 04 June 2007 |
| Statistic | Durring A Wootoff | Not Durring A Wootoff | Overall |
| Average Price | $73.03 | $120.39 | $80.78 |
| Average Sellout Time | 0:18:11 | 18:16:33 | 3:14:33 |
| Average Time Per Unit | 0:0:03 | 0:0:15 | 0:0:12 |
| Average Quantity | 323.84 | 4,214.41 | 960.17 |
| Number Of Items | 6,050 | 1,183 | 7,233 |
| Total Quantity | 1,959,253 | 4,985,648 | 6,944,901 |
| Total Earnings | $143,090,600.40 |
$600,238,598.92 |
$561,003,965.88 |
These statistics are base upon data collected between Oct-18-2006 and Today
Not Durring A WootOff
Durring A WootOff
|
|
Last Updated ( Friday, 08 June 2007 )
|