|
Written by ircmaxell
|
|
Monday, 04 June 2007 |
|
| Statistic | Durring A Wootoff | Not Durring A Wootoff | Overall |
| Average Price | $80.25 | $105.40 | $85.12 |
| Average Sellout Time | 0:21:44 | -827:29:18 | -160:21:44 |
| Average Time Per Unit | 0:0:03 | -1:42:39 | -1:48:38 |
| Average Quantity | 359.59 | 2,858.80 | 843.19 |
| Number Of Items | 1,613 | 387 | 2,000 |
| Total Quantity | 580,023 | 1,106,355 | 1,686,378 |
| Total Earnings | $46,548,363.23 |
$116,607,873.02 |
$143,541,620.09 |
These statistics are base upon data collected between Oct-18-2006 and Today
Not Durring A WootOff
Durring A WootOff
|
|
Last Updated ( Friday, 08 June 2007 )
|